Ingredients
Chicken, chicken meal, barley, ground rice, egg derivatives, powdered cellulose, salmon, potatoes (3%), millet, chicken fat (preserved with mixed tocopherols), natural chicken flavor, linseed, ocean fish meal, potassium chloride, DL-methionine, choline chloride, dried chicory root, taurine, shell fish flour (a source of glucosamine), cartilage of poultry (a source of chondroitin sulphate), kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, cranberry powder, rosemary extract, parsley flake, yucca schidigera extract, dried fermentation products of Enterococcus faecium, Lactobacillus acidophilus, Lactobacillus casei and Lactobacillus plantarum, dried Trichoderma longibrachiatum fermentation extract, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | Amount (g) | Amount (oz) |
---|---|---|
1 | 24 | 0.9 |
2 | 39 | 1.4 |
3 | 51 | 1.8 |
4 | 62 | 2.2 |
5 | 72 | 2.5 |
6 | 81 | 2.9 |
7 | 90 | 3.2 |
8 | 98 | 3.5 |
9 | 106 | 3.8 |
10 | 114 | 4.0 |
Guaranteed Analysis
Crude Protein | 30.0% | |
Crude Oils and Fats | 13.0% | |
Crude Ash | 6.5% | |
Crude Fibres | 6.0% | |
Moisture | 10.0% | |
Calcium | 1.2% | |
Phosphorus | 1.0% | |
Glucosamine Hydrochloride | 300 mg/kg | |
Chondroitin Sulfate | 100 mg/kg | |
Vitamin A | 10,000 IU/kg | |
Vitamin D | 750 IU/kg | |
Vitamin E | 150 IU/kg | |
Iron Proteinate | 60 mg/kg | |
Copper Proteinate | 7.5 mg/kg | |
Ferrous Sulphate | 60 mg/kg | |
Copper Sulphate | 7.5 mg/kg | |
Potassium Iodide | 1.8 mg/kg | |
Manganese Proteinate | 15 mg/kg | |
Manganous Oxide | 15 mg/kg | |
Omega-6 Fatty Acids | 2.20% | |
Omega-3 Fatty Acids | 0.30% |
Calorie Content: 3,389 kcal/kg (317 kcal/cup) Calculated Metabolizable Energy.