Ingredients
Chicken, chicken meal, ground rice, chicken fat (preserved with mixed tocopherols), pea protein, egg derivatives, potato protein, oat flakes, potatoes (2%), salmon, powdered cellulose, natural chicken flavor, linseed, ocean fish meal, salmon oil (a source of DHA), potassium chloride, salt, choline chloride, taurine, dried chicory root, kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, cranberry powder, rosemary extract, parsley flake, yucca schidigera extract, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | Amount to Feed (g) | 6Â –Â 20 weeks | 5Â –Â 7 months | 8Â –Â 10 months | 11Â –Â 12 months |
---|---|---|---|---|---|
0.5–1.5 | 63–86 | 53–71 | 42–57 | 31–43 | |
1.5–3.0 | 86–118 | 71–99 | 57–79 | 43–59 | |
3.0–4.0 | 118–141 | 99–117 | 79–94 | 59–70 | |
4.0–5.5 | – | 117–145 | 94–116 | 70–87 |
Guaranteed Analysis
Crude Protein | 34.0% | |
Crude Oils and Fats | 22.0% | |
Crude Ash | 7.0% | |
Crude Fibres | 3.0% | |
Moisture | 10.0% | |
Calcium | 1.5% | |
Phosphorus | 1.2% | |
Vitamin A | 11,500 IU/kg | |
Vitamin D | 800 IU/kg | |
Vitamin E | 175 IU/kg | |
Iron Proteinate | 60 mg/kg | |
Copper Proteinate | 7.5 mg/kg | |
Ferrous Sulphate | 60 mg/kg | |
Copper Sulphate | 7.5 mg/kg | |
Potassium Iodide | 1.8 mg/kg | |
Manganese Proteinate | 15 mg/kg | |
Manganous Oxide | 15 mg/kg | |
Omega-6 Fatty Acids | 3.5% | |
Omega-3 Fatty Acids | 0.5% |
Calorie Content: 3,990 kcal/kg (373 kcal/cup) Calculated Metabolizable Energy.