Ingredients
Chicken, chicken meal, barley, egg derivatives, ground rice, powdered cellulose, chicken fat (preserved with mixed tocopherols), salmon, potatoes (2%), millet, natural chicken flavor, linseed, sodium bisulphate, ocean fish meal, potassium chloride, DL-methionine, choline chloride, dried chicory root, taurine, shell fish flour (a source of glucosamine), cartilage of poultry (a source of chondroitin sulphate), kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, cranberry powder, rosemary extract, parsley flake, yucca schidigera extract, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | Amount (g) | Amount (oz) |
---|---|---|
1 | 24 | 0.8 |
2 | 38 | 1.3 |
3 | 49 | 1.7 |
4 | 60 | 2.1 |
5 | 70 | 2.5 |
6 | 79 | 2.8 |
7 | 87 | 3.1 |
8 | 95 | 3.4 |
9 | 103 | 3.6 |
10 | 111 | 3.9 |
Guaranteed Analysis
Crude Protein | 32% | |
Crude Oils and Fats | 14% | |
Crude Ash | 7.0% | |
Crude Fibres | 7.0% | |
Moisture | 10.0% | |
Calcium | 1.4% | |
Phosphorus | 1.1% | |
Glucosamine Hydrochloride | 300 mg/kg | |
Chondroitin Sulphate | 100 mg/kg | |
Vitamin A | 10,000 IU/kg | |
Vitamin D | 750 IU/kg | |
Vitamin E | 150 IU/kg | |
Iron Proteinate | 60 mg/kg | |
Copper Proteinate | 7.5 mg/kg | |
Ferrous Sulphate | 60 mg/kg | |
Copper Sulphate | 7.5 mg/kg | |
Potassium Iodide | 1.8 mg/kg | |
Manganese Proteinate | 15 mg/kg | |
Manganous Oxide | 15 mg/kg | |
Omega-6 Fatty Acids | 2.20% | |
Omega-3 Fatty Acids | 0.40% |
Calorie Content: 3,450 kcal/kg (323 kcal/cup) Calculated Metabolizable Energy.