Ingredients
Whitefish (15%), fish meal, sweet potatoes (15%), peas, garbanzo beans, potatoes, canola oil, tomato pomace, potato protein, flaxseed, digest, salt, DL-methionine, choline chloride, taurine, dried chicory root (0.05%), tomatoes, blueberries, raspberries.
Feeding Guideline (standard measurement/day)
| Weight (kg) | 6Â –Â 11 Weeks | 3Â –Â 4 Months | 5Â –Â 7 Months | 8Â –Â 12 Months |
|---|---|---|---|---|
| 1–2 | 57–125g | 57–125g | 52–94g | 36–68g |
| 2–4 | 125–208g | 125–187g | 94–125g | 68–94g |
| 4–8 | 208–328g | 187–312g | 125–213g | 94–166g |
| 8–12 | 328–437g | 312–406g | 213–255g | 166–208g |
| 12–18 | 437–598g | 406–562g | 255–369g | 208–291g |
| 18–25 | – | 562–686g | 369–437g | 291–359g |
| 25–35 | – | 686–894g | 437–562g | 359–458g |
| 35–45 | – | – | 562–692g | 458–567g |
Adult Dogs
| Weight (kg) | Amount |
|---|---|
| 3 | 67g (2.4 oz) |
| 5 | 98g (3.5 oz) |
| 10 | 165g (5.8 oz) |
| 15 | 224g (7.9 oz) |
| 20 | 277g (9.8 oz) |
| 25 | 328g (11.6 oz) |
| 30 | 376g (13.2 oz) |
| 35 | 422g (14.9 oz) |
| 45 | 510g (18.0 oz) |
Guaranteed Analysis
| Protein | 24.0% | |
| Fat | 14.0% | |
| Crude Ash | 7.0% | |
| Crude Fibres | 5.0% | |
| Moisture | 10.0% | |
| Calcium | 1.3% | |
| Phosphorus | 1.0% | |
| Omega-6 Fatty Acids | 2.4% | |
| Omega-3 Fatty Acids | 0.3% | |
| Vitamin A | 10,000 IU/kg | |
| Vitamin D3 | 750 IU/kg | |
| Vitamin E | 150 IU/kg | |
| Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg | |
| Cupric Chelate of Amino Acids Hydrate | 7 mg/kg | |
| Ferrous Sulphate Monohydrate | 60 mg/kg | |
| Cupric Sulphate Pentahydrate | 7 mg/kg | |
| Potassium Iodide | 1.5 mg/kg | |
| Manganous Chelate of Amino Acids Hydrate | 20 mg/kg | |
| Manganous Oxide | 20 mg/kg | |
| Taurine | 0.1% |
Calorie Content: 3,550 kcal/kg Calculated Metabolizable Energy.







