Ingredients
Chicken, chicken meal, egg derivatives, barley, ground rice, chicken fat (preserved with mixed tocopherols), salmon, potatoes (3%), natural chicken flavor, linseed, ocean fish meal, sodium bisulphate, potassium chloride, DL-methionine, choline chloride, dried chicory root, taurine, kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, cranberry powder, rosemary extract, parsley flake, yucca schidigera extract, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | Amount (g) | Amount (oz) |
---|---|---|
1 | 21 | 0.8 |
2 | 34 | 1.2 |
3 | 44 | 1.6 |
4 | 54 | 1.9 |
5 | 63 | 2.2 |
6 | 71 | 2.5 |
7 | 78 | 2.8 |
8 | 86 | 3.0 |
9 | 93 | 3.3 |
10 | 100 | 3.5 |
Guaranteed Analysis
Crude Protein | 34% | |
Crude Oils and Fats | 18.0% | |
Crude Ash | 7.0% | |
Crude Fibres | 3.0% | |
Moisture | 10.0% | |
Calcium | 1.5% | |
Phosphorus | 1.2% | |
Vitamin A | 10,000 IU/kg | |
Vitamin D | 750 IU/kg | |
Vitamin E | 150 IU/kg | |
Iron Proteinate | 60 mg/kg | |
Copper Proteinate | 7.5 mg/kg | |
Ferrous Sulphate | 60 mg/kg | |
Copper Sulphate | 7.5 mg/kg | |
Potassium Iodide | 1.8 mg/kg | |
Manganese Proteinate | 15 mg/kg | |
Manganous Oxide | 15 mg/kg | |
Omega-6 Fatty Acids | 3.00% | |
Omega-3 Fatty Acids | 0.50% |
Calorie Content: 3,844 kcal/kg (360 kcal/cup) Calculated Metabolizable Energy.